The Checklists are descriptive documents of the species that are part of a concrete taxonomic group or a group of species that are part of an specific analysis.
These documents have a structure that includes a list of the authors, a description of the taxonomic group or subject, and a list of the species that are part of the list.
The checklists aren't updated regularly, since they require revisions from groups of authors before their publication.
A complete set of a checklist include a pdf document and a table in CSV format.
Animals
Terrestrial and Marine Vertebrates
Aves
Birds
Gustavo Jiménez-Uzcátegui, David A. Wiedenfeld, F. Hernán Vargas, Howard L. Snell.
14 November 2017 | csv | |
28 August 2017 | csv | |
16 January 2017 | csv | |
24 August 2016 | csv | |
03 August 2016 | csv | |
02 August 2016 | csv | |
10 September 2015 | csv | |
08 September 2015 | csv | |
12 May 2014 | csv | |
24 January 2014 | csv | |
22 November 2012 | csv | |
02 August 2012 | csv | |
22 May 2012 | csv | |
07 July 2011 | csv |
Reptilia
Reptiles
Gustavo Jiménez-Uzcátegui, Cruz Márquez, Howard L. Snell.
14 November 2017 | csv | |
30 August 2017 | csv | |
29 August 2017 | csv | |
28 August 2017 | csv | |
05 October 2016 | csv | |
23 January 2014 | csv | |
26 March 2013 | csv | |
14 March 2013 | csv | |
01 March 2013 | csv | |
08 February 2013 | csv | |
24 July 2012 | csv | |
22 June 2012 | csv | |
20 May 2012 | csv | |
07 July 2011 | csv |
Terrestrial Invertebrates
Hymenoptera
Ants, bees, wasps and related groups
John M. Heraty, Henri W. Herrera.
17 January 2018 | csv | |
09 January 2018 | csv | |
12 May 2017 | csv | |
29 September 2016 | csv | |
24 August 2016 | csv | |
28 January 2014 | csv | |
01 March 2013 | csv | |
03 July 2012 | csv | |
20 May 2012 | csv | |
13 April 2011 | csv |
Lepidoptera
Butterflies and Moths
Lázaro Roque-Álbelo, Bernard Landry.
17 January 2018 | csv | |
09 January 2018 | csv | |
29 September 2016 | csv | |
30 November 2015 | csv | |
23 November 2015 | csv | |
10 September 2015 | csv | |
28 January 2014 | csv | |
01 March 2013 | csv | |
03 July 2012 | csv | |
20 May 2012 | csv | |
07 July 2011 | csv |
Diptera
Flies
Bradley J. Sinclair.
14 November 2017 | csv | |
04 July 2017 | csv | |
12 May 2017 | csv | |
27 April 2017 | csv | |
18 January 2017 | csv | |
24 August 2016 | csv | |
10 September 2015 | csv | |
11 February 2014 | csv | |
06 June 2013 | csv | |
31 May 2013 | csv | |
07 May 2013 | csv | |
14 December 2012 | csv | |
20 May 2012 | csv | |
13 April 2011 | csv |
Marine Invertebrates
Plants
Vascular Plants
Pteridophyta
Ferns and related groups
Patricia Jaramillo Díaz, Anne Guézou, André Mauchamp, Alan Tye.
07 December 2017 | csv | |
06 December 2017 | csv | |
14 November 2017 | csv | |
20 October 2017 | csv | |
16 October 2017 | csv | |
06 October 2017 | csv | |
05 October 2017 | csv | |
29 August 2017 | csv | |
28 August 2017 | csv | |
25 August 2017 | csv | |
04 July 2017 | csv | |
22 March 2017 | csv | |
20 March 2017 | csv | |
05 October 2016 | csv | |
03 August 2016 | csv | |
21 January 2014 | csv | |
01 March 2013 | csv | |
22 June 2012 | csv | |
09 June 2012 | csv | |
13 April 2011 | csv |
Magnoliophyta
Flowering Plants
Patricia Jaramillo Díaz, Anne Guézou, André Mauchamp, Alan Tye.
10 January 2018 | csv | |
07 December 2017 | csv | |
04 December 2017 | csv | |
08 November 2017 | csv | |
16 October 2017 | csv | |
13 October 2017 | csv | |
06 October 2017 | csv | |
05 October 2017 | csv | |
29 September 2017 | csv | |
28 September 2017 | csv | |
15 August 2017 | csv | |
21 July 2017 | csv | |
14 July 2017 | csv | |
13 July 2017 | csv | |
04 July 2017 | csv | |
15 May 2017 | csv | |
27 April 2017 | csv | |
20 March 2017 | csv | |
24 November 2016 | csv | |
11 November 2016 | csv | |
30 September 2016 | csv | |
24 August 2016 | csv | |
03 August 2016 | csv | |
08 September 2015 | csv | |
22 July 2014 | csv | |
16 April 2014 | csv | |
21 January 2014 | csv | |
01 March 2013 | csv | |
13 April 2011 | csv |